TeamScheduleStatsSponsorshipCommunityMerchandiseTicketsGroup OutingsPromotionsFan Zone
Counter

Fan Appreciation Day vs. Elmira
Saturday, April 3, 2010 - 7:05 PM 

2009-10 Roster »

Defensive »
# Name Date of Birth Height Weight Position
1 John Murray 07/04/1987 6' 0" 200 lbs Goaltender
2 David Schulz 01/03/1986 6' 4" 215 lbs Defenseman
3 Jonathan Ralph 10/25/1984 5' 11" 190 lbs Defenseman
4 Mike Couch 02/22/1983 6' 4" 210 lbs Defenseman
5 Luke Lucyk 05/05/1986 6' 0" 200 lbs Defenseman
6 Greg Gallagher 02/23/1984 6' 1" 195 lbs Defenseman
21 Mike Knight 10/07/1984 6' 1" 215 lbs Defenseman
22 Anthony Sarno 02/17/1986 6' 1" 205 lbs Defenseman
27 Russ Sinkewich 09/21/1985 6' 4" 215 lbs Defenseman
31 Kris Mayotte 02/20/1983 6' 0" 185 lbs Goaltender
 
Offensive »
# Name Date of Birth Height Weight Position
10 Brian Kaufman 02/25/1984 6' 4" 215 lbs Right Wing
12 Dan Gendur 05/21/1987 5' 11" 190 lbs Right Wing
14 Dan Collins 02/26/1987 6' 2" 185 lbs Center
15 Connor Shields 01/05/1984 6' 0" 190 lbs Left Wing
16 Bryan Marshall 01/20/1983 6' 0" 195 lbs Center
17 Bear Trapp 10/11/1984 6' 1" 195 lbs Right Wing
18 Kyle Laughlin 11/29/1984 6' 0" 190 lbs Right Wing
19 Troy Schwab 12/24/1984 5' 7" 180 lbs Center
23 Matthew Kang 11/09/1988 6' 0" 190 lbs Left Wing
24 Jim McKenzie 06/10/1984 6' 2" 210 lbs Right Wing
25 Sean Berkstresser 09/26/1982 6' 0" 210 lbs Left Wing
26 Jeff Martens 06/04/1983 6' 2" 220 lbs Left Wing
39 Matthew Myers 11/06/1984 6' 1" 195 lbs Center
71 Chanse Fitzpatrick 08/14/1984 6' 1" 220 lbs Right Wing
 
-->